top of page


英国大学申请
英国本科学位类型
-
BA:文科学士
-
BBA:工商管理学士
-
BEd:教育学学士
-
BSc:理科学士
-
BEng:工程学学士
-
LLB:法学学士
-
MB:医学士
大学本科申请途径:
-
直申英国本科
-
英国的A-LEVEL课程
-
英国大学预科课程
-
diploma课程
-
我们的快速通道服务(University Pathway)

研究生课程主要分为:
-
研究型课程(Research Course), 包括MSc,MA,MBA等
-
授课型课程 (Taught Course), 包括MPhil,MRes等
研究生的主要申请途径:
-
直接从本科申请
-
硕士预科课程
-
我们的研究生快速通道服务(Postgraduate Pathway)

申请资料一般要求:
-
简历
-
个人陈述(PS)
-
个人护照扫描页
-
成绩单
-
毕业证/学位证/在读证明
-
雅思成绩
-
推荐信两份(有工作经验的也可提交实习证明/工作证明)
-
其他辅助材料(奖学金,荣誉证书,获奖证书,作品集等)
申请英国大学本科或者研究生9月入学,最少要提前一年的时间准备,建议在前一年的3到4月就开始着手准备,特别是考出理想的雅思成绩,准备申请材料,做好翻译工作,预留好出国保证金存款证明等。
英国大学综合排名参考
2019 | 2018 | Institution | City/Town |
---|---|---|---|
1 | 1 | University of Cambridge 剑桥大学 | Cambridge |
2 | 2 | University of Oxford 牛津大学 | Oxford |
3 | 4 | London School of Economics and Political Science 伦敦政治经济学院 | London |
4 | 5 | Imperial College London 帝国理工大学 | London |
5 | 3 | University of St Andrews 圣安德鲁斯大学 | St Andrews |
6 | 6 | Durham University 杜伦大学 | Durham |
7 | 10 | Loughborough University 拉夫堡大学 | Loughborough |
8 | 9 | Lancaster University 兰卡斯特大学 | Lancaster |
9 | 8 | University of Warwick 华威大学 | Coventry |
10 | 7 | University College London 伦敦大学学院 | London |
11 | 11 | University of Bath 巴斯大学 | Bath |
12 | 14 | University of Exeter 埃克塞特大学 | Exeter |
13 | 14 | University of Leeds 利兹大学 | Leeds |
14 | 12 | University of East Anglia 东英吉利大学 | Norwich |
15 | 16 | University of Birmingham 伯明翰大学 | Birmingham |
15 | 17 | University of Bristol 布里斯托大学 | Bristol |
17 | 18 | University of Nottingham 诺丁汉大学 | Nottingham |
18 | 22 | University of Manchester 曼彻斯特大学 | Manchester |
19 | 13 | University of Surrey 萨里大学 | Guildford |
20 | 26 | University of Southampton 南安普顿大学 | Southampton |
21 | 20 | University of York 约克大学 | York |
22 | 23 | Newcastle University 纽卡斯尔大学 | Newcastle |
23 | 23 | University of Edinburgh 爱丁堡大学 | Edinburgh |
24 | 27 | University of Glasgow 格拉斯哥大学 | Glasgow |
25 | 19 | University of Sussex 萨塞克斯大学 | Brighton |
26 | 21 | King’s College London 伦敦大学国王学院 | London |
26 | 32 | University of Essex 埃塞克斯大学 | Essex |
28 | 40 | University of Aberdeen 阿伯丁大学 | Aberdeen |
28 | 35 | Royal Holloway, University of London 伦敦大学皇家霍洛威学院 | London |
30 | 32 | University of Sheffield 谢菲尔德大学 | Sheffield |
31 | 30 | University of Dundee 邓迪大学 | Dundee |
32 | 27 | University of Reading 雷丁大学 | Reading |
33 | 37 | Cardiff University 卡迪夫大学 | Cardiff |
34 | 30 | University of Leicester 莱斯特大学 | Leicester |
35 | 29 | Heriot-Watt University 赫瑞·瓦特大学 | Edinburgh |
36 | 36 | Queen’s University Belfast 贝尔法斯特女王大学 | Belfast |
36 | 41 | University of Liverpool 利物浦大学 | Liverpool |
38 | 34 | Queen Mary University of London 伦敦玛丽女王大学 | London |
39 | 44 | Swansea University 斯旺西大学 | Swansea |
40 | 39 | University of Stirling 斯特林大学 | Stirling |
40 | 45 | University of Strathclyde 斯特拉斯克莱德大学 | Glasgow |
42 | 52 | Nottingham Trent University 诺丁汉特伦特大学 | Nottingham |
43 | 50 | University of Lincoln 林肯大学 | Lincoln |
44 | 25 | University of Kent 肯特大学 | Kent |
45 | 49 | Aston University 阿斯顿大学 | Birmingham |
46 | 38 | SOAS, University of London 伦敦大学亚非学院 | London |
47 | 43 | Coventry University 考文垂大学 | Coventry |
48 | 46 | Harper Adams University 哈珀亚当斯大学 | Newport |
49 | 61 | Arts University Bournemouth 伯恩茅斯艺术大学 | Bournemouth |
50 | 47 | Brunel University London 布鲁内尔大学 | London |
51 | 56 | University of Portsmouth 朴次茅斯大学 | Portsmouth |
52 | 53 | St George’s, University of London 伦敦大学圣乔治学院 | London |
53 | 59 | Liverpool Hope University 利物浦希望大学 | Liverpool |
54 | 48 | Keele University 英国基尔大学 | Newcastle |
55 | 54 | University for Creative Arts 创意艺术大学 | Farnham |
56 | 55 | Northumbria University 诺桑比亚大学 | Newcastle |
57 | 62 | Manchester Metropolitan University 曼彻斯特城市大学 | Manchester |
58 | 60 | University of West of England 西英格兰大学 | Bristol |
59 | 75 | Liverpool John Moores University 利物浦约翰摩尔大学 | Liverpool |
60 | 72 | University of Huddersfield 哈德斯菲尔德大学 | Huddersfield |
61 | 58 | University of Bradford 布拉德福德大学 | Bradford |
62 | 65 | Bangor University 班戈大学 | Bangor |
62 | 51 | Goldsmiths, University of London 伦敦大学金史密斯学院 | London |
64 | 84 | Norwich University of the Arts 诺威奇艺术大学 | Norwich |
65 | 68 | Aberystwyth University 阿伯里斯特维斯大学 | Aberystwyth |
66 | 66 | Oxford Brookes University 牛津布鲁克斯大学 | Oxford |
66 | 42 | City, University of London 伦敦大学城市学院 | London |
66 | 57 | Bournemouth University 伯恩茅斯大学 | Bournemouth |
69 | 69 | Sheffield Hallam University 谢菲尔德哈勒姆大学 | Sheffield |
70 | 82 | De Montfort University 德蒙福特大学 | Leicester |
71 | 64 | Edge Hill University 知山大学 | Ormskirk |
71 | 69 | Roehampton University 罗汉普顿大学 | London |
73 | 71 | University of Ulster 阿尔斯特大学 | Newtownabbey/London |
73 | 105 | Staffordshire University 史丹福郡大学 | Stoke-on-Trent |
75 | 92 | Queen Margaret University 玛格丽特皇后大学 | Musselburgh |
76 | 78 | University of Buckingham 白金汉大学 | Buckingham |
77 | 67 | Cardiff Metropolitan University 卡迪夫城市大学 | Cardiff |
77 | 77 | Plymouth University 普利茅斯大学 | Plymouth |
79 | 98 | University of Salford 索尔福德大学 | Salford |
79 | 79 | University of West London 西伦敦大学 | London |
81 | – | Leeds Arts University 利兹艺术大学 | Leeds |
82 | 95 | University of Westminster 威斯敏斯特大学 | London |
83 | 75 | Robert Gordon University 罗伯特戈登大学 | Aberdeen |
84 | 83 | University of the Arts London 伦敦艺术大学 | London |
85 | 79 | Glasgow Caledonian University 格拉斯哥卡利多尼安大学 | Glasgow |
86 | 86 | University of Chichester 奇切斯特大学 | Chichester |
86 | 79 | University of Hertfordshire 赫特福德大学 | Hatfield |
88 | 86 | University of Gloucestershire 格罗斯特大学 | Stoke-on-Trent |
89 | 97 | University of Derby 德比大学 | Derby |
90 | 63 | Falmouth University 法尔茅斯大学 | Penryn |
91 | 85 | University of Winchester 温彻斯特大学 | Winchester |
92 | 101 | Teesside University 提赛德大学 | Middlesbrough |
93 | 108 | London South Bank University 伦敦南岸大学 | London |
94 | 74 | University of Hull 赫尔大学 | Hull |
95 | 102 | Kingston University 金斯顿大学 | Kingston upon Thames |
96 | 93 | University of Greenwich 格林威治大学 | Greenwich |
97 | 99 | Birmingham City University 伯明翰城市大学 | Birmingham |
98 | 91 | University of Chester 切斯特大学 | Chester |
99 | 102 | University of Sunderland 桑德兰大学 | Sunderland |
99 | 88 | Abertay University 阿伯泰大学 | Dundee |
101 | 94 | Edinburgh Napier University 爱丁堡龙比亚大学 | Edinburgh |
102 | 95 | University of Central Lancashire 中央兰开夏大学 | Preston |
103 | 90 | Bath Spa University 巴斯斯巴大学 | Bath |
104 | 120 | St Mary’s University, Twickenham 特威克南圣玛丽大学院校 | Twickenham |
105 | 73 | Middlesex University 密德萨斯大学 | London |
106 | 89 | University of Brighton 布莱顿大学 | Brighton |
107 | 110 | University of South Wales 英国南威尔士大学 | Pontypridd |
108 | 112 | Leeds Trinity University 利兹三一大学 | Leeds |
109 | 114 | University of East London 东伦敦大学 | London |
110 | 104 | University of Worcester 伍斯特大学 | Worcester |
111 | 106 | Canterbury Christ Church University 坎特伯雷基督教会大学 | Canterbury |
112 | 117 | Southampton Solent University 南安普顿索伦特大学 | Southampton |
113 | 110 | University of Northampton 北安普顿大学 | Northampton |
114 | 100 | University of the West of Scotland 西苏格兰大学 | Paisley |
115 | 119 | University of Wales Trinity Saint David 威尔士三一圣大卫大学 | Lampeter |
116 | 118 | Anglia Ruskin University 安格利亚鲁斯金大学 | Chelmsford/Cambridge |
117 | 107 | Royal Agricultural University 皇家农业大学 | Cirences |
118 | 109 | University of Bedfordshire 贝德福特大学 | Luton |
119 | 113 | Newman University 纽曼大学 | Wichita |
120 | 115 | Bishop Grosseteste University 格罗斯泰特主教大学 | Lincoln |
121 | 121 | Leeds Beckett University 利兹贝克特大学 | Leeds |
122 | 124 | Buckinghamshire New University 新白金汉大学 | Wycombe |
123 | 122 | York St John University 约克圣约翰大学 | York |
123 | 123 | University of Cumbria 英国坎布里亚大学 | Carlisle/Penrith/Ambleside |
125 | 116 | Birkbeck, University of London 伦敦大学伯贝克学院 | London |
126 | 125 | University of Bolton 波尔顿大学 | Bolton |
127 | 128 | Wrexham Glyndwr University 格林多大学 | Wrexham |
128 | 129 | Suffolk University 英国萨福克大学 | Suffolk |
129 | – | University of Wolverhampton 胡弗汉顿大学 | Wolverhampton |
130 | 126 | Plymouth Marjon University 普利茅斯圣马克和圣约翰大学 | Plymouth |
131 | 127 | London Metropolitan University 城市大学 | London |
bottom of page